HQ Implants
Implants are items that you plug into your pilots clone to make him/her more effective. They range from simple skill training implants to skill hardwiring implants, through to the advanced implants we used. Below is a list of implants that we recommend to make you more efficient in fleet.
* Please note that all implants which have an asterisk next to them can be purchased using CONCORD LP at low prices from a CONCORD station. Visit the Nearest Station Finder!
All Damage Ships
Slot | Name | Cybernetics Required | Primary Effect | Secondary Effect | Set Effect |
1 | High-grade Ascendancy Alpha | 2 | +4 Perception | +1% Warp Speed | +15% To all Ascendancy Implant Secondary Effects |
2 | High-grade Ascendancy Beta | 2 | +4 Memory | +2% Warp Speed | +15% To all Ascendancy Implant Secondary Effects |
3 | High-grade Ascendancy Gamma | 3 | +4 Willpower | +3% Warp Speed | +15% To all Ascendancy Implant Secondary Effects |
4 | High-grade Ascendancy Delta | 3 | +4 Intelligence | +4% Warp Speed | +15% To all Ascendancy Implant Secondary Effects |
5 | High-grade Ascendancy Epsilon | 5 | +4 Social | +5% Warp Speed | +15% To all Ascendancy Implant Secondary Effects |
6 | Warp Drive Speed WS-618* | 5 | 18% Bonus to Warp Speed |
Vindicator
Slot | Name | Cybernetics Required | Effect |
7 | Ogdin's Eye Coordination Enhancer | 3 | 6% bonus to turrets tracking speed. |
8 | Zor's Custom Navigation Hyper-Link | 5 | 5% bonus to MWD speed boost. |
9 | Gunnery RF-906* | 4 | 6% bonus to all turret rate of fire. |
10 | Large Hybrid Turret LH-1006* | 5 | 6% bonus to large hybrid turret damage. |
Nightmare
Slot | Name | Cybernetics Required | Effect |
7 | Ogdin's Eye Coordination Enhancer | 3 | 6% bonus to turrets tracking speed. |
8 | Zor's Custom Navigation Hyper-Link | 5 | 5% bonus to MWD speed boost. |
9 | Gunnery RF-906* | 4 | 6% bonus to all turret rate of fire. |
10 | Large Energy Turret LE-1006* | 5 | 6% bonus to large Energy turret damage. |
Machariel
Slot | Name | Cybernetics Required | Effect |
7 | Ogdin's Eye Coordination Enhancer | 3 | 6% bonus to turrets tracking speed. |
8 | Zor's Custom Navigation Hyper-Link | 5 | 5% bonus to MWD speed boost. |
9 | Gunnery RF-906* | 4 | 6% bonus to all turret rate of fire. |
10 | Large Projectile Turret LP-1006* | 5 | 6% bonus to large projectile turret damage. |
All Logi Ships
Slot | Name | Cybernetics Required | Primary Effect | Secondary Effect | Set Effect |
1 | Genolution Core Augmentation CA-1 | 2 | +3 Perception | +1.5% bonus to powergrid and capacitor | +50% bonus to the strength of all Genolution secondary effects |
2 | Genolution Core Augmentation CA-4 | 2 | +3 Memory | +1.5% bonus to ship agility and armor hit points | +2 0% bonus to the strength of all Genolution secondary effects |
3 | Genolution Core Augmentation CA-3 | 2 | +3 Willpower | +1.5% bonus to ship velocity and shield capacity | +3 0% bonus to the strength of all Genolution secondary effects |
4 | Genolution Core Augmentation CA-2 | 2 | +3 Intelligence | +1.5% CPU and capacitor recharge | +40% bonus to the strength of all Genolution secondary effects |
5 |
6 | Power Grid Management EG-605* | 4 | 5% bonus to ship powergrid. |
6 | OR: Capacitor Systems Operation EO-606* | 5 | 6% reduction in capacitor recharge time. |
7 | Shield Management SM-706* | 5 | 6% bonus to shield capacity. |
8 | Capacitor Management EM-806* | 5 | 6% bonus to ships capacitor capacity. |
9 | Sensor Linking SL-906* | 5 | 6% reduction in capacitor need of modules requiring the Sensor Linking skill. |
10 | Hull Upgrades HG-1006* | 5 | 6% bonus to armor hit points |
Logi / DPS Clone
We recommend using different clones for each ship. However, if this is not possible for you then you can run a “hybrid clone” which provides benefits to both ships.
Slot | Name | Cybernetics Required | Effect | Set Bonus |
1 | Genolution Core Augmentation CA-1 | 2 | Capacitor Modifier 1.5% / Power Output Bonus 1.5% | Genolution Set Bonus 1.5x |
2 | Genolution Core Augmentation CA-4 | 2 | Armor Hitpoint 1.5% | Genolution Set Bonus 1.2x |
3 | Genolution Core Augmentation CA-3 | 2 | Shield Capacity Bonus 1.5% | Genolution Set Bonus 1.3x |
4 | Genolution Core Augmentation CA-2 | 2 | Capacitor Recharge Time Reduction 1.5% | Genolution Set Bonus 1.4x |
5 | High-grade Ascendancy Epsilon | 4 | Warp Speed Bonus 5% | |
6 | Eifyr and Co. 'Rogue' Warp Drive Speed WS-618 | 5 | Warp Speed Bonus 18% | |
|
7 | Ogdin's Eye Coordination Enhancer | 3 | Tracking Speed 6% |
8 | Zor's Custom Navigation Hyper-Link | 4 | AB/MWD Speed 5% |
9 | Inherent Implants 'Lancer' Gunnery RF-906 | 4 | Rate of Fire Bonus -6% |
10 | LH/LE/LP-1006 | 5 | Racial Damage Bonus |
For Pilots with too much ISK!
If you've got too much ISK and don't know what to do with it, we recommend the following implants:
Slot | Name | Cybernetics Required | Effect | Aprox Cost |
6 | High-grade Ascendancy Omega | 5 | 70% bonus to the strength of all Ascendancy implant secondary effects | 3 Bill + |
9 | Pashan's Turret Customization Mindlink | 4 | 7% bonus to all turret rate of fire. | 4-5 Bill + |