User Tools

Site Tools


guides:sansha_rats

Sansha Rat Reference Sheet

Class Role Name Sig (m) Speed m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 170
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Site Objective Reinforced Nation Outpost100000 km 0m/s009,000,0000
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Site Objective Reinforced Nation Outpost100000 km 0m/s009,000,0000
Class Role Name Sig Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Site Objective Reinforced Nation Outpost100000 km 0m/s009,000,0000
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Site Objective Reinforced Nation Outpost100000 km 0m/s009,000,0000
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Crusier Scram, Web Auga Hypophysis 325 1,100 06 km 170 m/s 480 2,400 52,000 20
Fighter Bomber Lirsautton Parichaya 125 1,400 08 km 158 m/s 440 6,600 25,000 69
Frigate Web Renyn Meten 33 2,550 09 km 410 m/s 192 960 9,000 12
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 20
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 20
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Site Objective Reinforced Nation Outpost100000 km 0m/s009,000,0000
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Class Role Name Sig (m) Speed (m/s) Orbit (km) / Speed (m/s) Damage (dps) Volley (hp) EHP Range (km)
Frigate Eystur Rhomben 49 3,360 11 km 560 m/s 120 600 9,000 12
Frigate Web Renyn Meten 33 2,550 9 km 410 m/s 192 960 9,000 12
Crusier Scram, Web Auga Hypophysis 325 1,100 6 km 170 m/s 480 2,400 52,000 12
Frigate Scram, Web Schmaeel Medulla 36 4,000 12 km 640 m/s 50 252 9,000 12
Crusier Romi Thalamus 200 1,520 18 km 205 m/s 320 1,600 106,000 33
Battleship Neut, Paint, Scram Deltole Tegmentum 540 850 12 km 118 m/s 818 4,500 179,000 45
Battleship Neut, Scram, Web Outuni Mesen 400 790 18 km 110 m/s 352 1,760 215,000 65
Battleship Ostingele Tectum 530 850 40 km 118 m/s 528 2,640 290,000 65
Fighter Bomber Lirsautton Parichaya 125 1,400 8 km 158 m/s 440 6,600 25,000 69
Frigate Scram Tama Cerebellum 39 2,100 12 km 355 m/s 300 2,700 8,000 70
Crusier Jam Arnon Epithalamus 215 1,300 50 km 210 m/s 164 900 65,000 113
Battleship Logistic Intaki Colliculus 320 980 50 km 140 m/s 282 2,256 316,000 148
Crusier Antem Neo 184 1,350 60 km 205 m/s 168 840 88,000 176
Battleship Yulai Crus Cerebi 400 800 60 km 118 m/s 397 1,984 118,000 210
Cruiser Uitra Telen 300 1,500 30 km 260 m/s 132 660 55,000 100
Capital ECM, Logistic, Neut The Kundalini Manifest 14,050 75 40 km 75 m/s N/A N/A 13,996,000 170
Crusier Booster Vylade Dien 422 170 60 km 170 m/s N/A N/A 275,000 N/A
Crusier Logistic Mara Paleo 65 2,050 60 km 310 m/s N/A N/A 30,000 N/A
Frigate Jam, neut Niarja Myelen 53 2,760 15 km 405 m/s N/A N/A 4,000 N/A
guides/sansha_rats.txt · Last modified: 2016/12/08 17:44 by Aygo Swagtomo