User Tools

Site Tools


guides:minimum_skill_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guides:minimum_skill_requirements [2016/12/08 16:55]
Aygo Swagtomo
guides:minimum_skill_requirements [2017/01/02 17:51] (current)
Aygo Swagtomo [Logistics Only]
Line 6: Line 6:
 Note that there are other skills required for our fits, for example you may require fittings skills in order to fit one of our fits, and you may require other skills in order to make use of some of the T2 modules on our fits. Note that there are other skills required for our fits, for example you may require fittings skills in order to fit one of our fits, and you may require other skills in order to make use of some of the T2 modules on our fits.
  
-**If you have all the skills below AND can successfully fit your ship and online all modules as per one of our website ​fits, you are cleared to fly with us.**+**If you have all the skills below AND can successfully fit your ship and online all modules as per one of our doctrine ​fits, you are cleared to fly with us.**
  
 =====All Ships===== =====All Ships=====
Line 15: Line 15:
 |                                                 ​| ​                             |                                             | |                                                 ​| ​                             |                                             |
 | @#​336699:<​color white>​Drones</​color> ​           | @#​336699: ​                   | @#​336699: ​                                  | | @#​336699:<​color white>​Drones</​color> ​           | @#​336699: ​                   | @#​336699: ​                                  |
-| Drone Avionics 3                                | Drone Range                  | @#​FF6600:<​color white>No Exceptions</​color>​ |+| Drone Avionics 3                                | Drone Control ​Range          | @#​FF6600:<​color white>No Exceptions</​color>​ |
 | Drone Interfacing 3                             | Drone Damage ​                | @#​FF6600:<​color white>No Exceptions</​color>​ | | Drone Interfacing 3                             | Drone Damage ​                | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Drone Sharpshooting 3                           | Drone Damage Range           | @#​FF6600:<​color white>No Exceptions</​color>​ |
 | Drone Navigation 3                              | Drone Speed                  | @#​FF6600:<​color white>No Exceptions</​color>​ | | Drone Navigation 3                              | Drone Speed                  | @#​FF6600:<​color white>No Exceptions</​color>​ |
 | Drones 5                                        | Launch 5 Drones ​             | @#​FF6600:<​color white>No Exceptions</​color>​ | | Drones 5                                        | Launch 5 Drones ​             | @#​FF6600:<​color white>No Exceptions</​color>​ |
Line 25: Line 26:
 |                                                 ​| ​                             |                                             | |                                                 ​| ​                             |                                             |
 | @#​336699:<​color white>​Navigation</​color> ​       | @#​336699: ​                   | @#​336699: ​                                  | | @#​336699:<​color white>​Navigation</​color> ​       | @#​336699: ​                   | @#​336699: ​                                  |
-| Acceleration Control 3                          | Speed                        | @#​FF6600:<​color white>No Exceptions</​color>​ |+| Acceleration Control 3                          | AB/​MWD ​Speed Boost           | @#​FF6600:<​color white>No Exceptions</​color>​ |
 | Navigation 4                                    | Speed                        | @#​FF6600:<​color white>No Exceptions</​color>​ | | Navigation 4                                    | Speed                        | @#​FF6600:<​color white>No Exceptions</​color>​ |
-| Warp Drive Operation 3                          | Warp Range                   | @#​FF6600:<​color white>No Exceptions</​color>​ |+| Warp Drive Operation 3                          | Capacitor Usage              | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| High Speed Maneuvering 3                        | Capacitor Usage              ​| @#​FF6600:<​color white>No Exceptions</​color>​ |
 |                                                 ​| ​                             |                                             | |                                                 ​| ​                             |                                             |
 | @#​336699:<​color white>​Shields</​color> ​          | @#​336699: ​                   | @#​336699: ​                                  | | @#​336699:<​color white>​Shields</​color> ​          | @#​336699: ​                   | @#​336699: ​                                  |
 | EM Shield Compensation 3 (if using an EM Ward)  | Increases effectiveness of EM Ward Amplifiers| @#​097054:<​color white>​Only Mandatory if using an EM Ward Amplifier (basic fits)</​color> ​ | | EM Shield Compensation 3 (if using an EM Ward)  | Increases effectiveness of EM Ward Amplifiers| @#​097054:<​color white>​Only Mandatory if using an EM Ward Amplifier (basic fits)</​color> ​ |
 | Shield Managment 4                              | Increases total shield HP    | @#​FF6600:<​color white>No Exceptions</​color>​ | | Shield Managment 4                              | Increases total shield HP    | @#​FF6600:<​color white>No Exceptions</​color>​ |
-| Tactical Shield Manipulation 4                  | Required for T2 Invuls, ​should never be trained past level 4               | @#​FF6600:<​color white>No Exceptions</​color> ​   |+| Tactical Shield Manipulation 4                  | Required for use of T2 Invuls, ​Prevents Bleedthrough ​              | @#​FF6600:<​color white>No Exceptions</​color> ​   |
 |                                                 ​| ​                             |                                             | |                                                 ​| ​                             |                                             |
 | @#​336699:<​color white>​Targeting</​color> ​        | @#​336699: ​                   | @#​336699: ​                                  | | @#​336699:<​color white>​Targeting</​color> ​        | @#​336699: ​                   | @#​336699: ​                                  |
-| Signature Analysis 3                            | Lock speed                   |@#097054:<color white>Not Required for '​Boosting Only' Pilots</​color>​ | +| Signature Analysis 3                            | Lock Speed                   |@#FF6600:<color white>No Exceptions</​color> ​ 
-| Target Managment 4                              | 6 Target Locks               |@#097054:<color white>Not Required for '​Boosting Only' Pilots</​color> ​ | +| Target Managment 4                              | 6 Target Locks               |@#FF6600:<color white>No Exceptions</​color> ​ | 
-====DPS Battleships Only====+=====Battleships Only=====
 |< 100% 30%  50%>| |< 100% 30%  50%>|
 ^ Skill: ​                                        ^ Reason: ​              ^ Exceptions? ​                                                   ^ ^ Skill: ​                                        ^ Reason: ​              ^ Exceptions? ​                                                   ^
Line 45: Line 47:
 |                                                |                       ​| ​                                                               | |                                                |                       ​| ​                                                               |
 | @#​336699:<​color white>​Gunnery</​color> ​         | @#​336699: ​            | @#​336699: ​                                                     | | @#​336699:<​color white>​Gunnery</​color> ​         | @#​336699: ​            | @#​336699: ​                                                     |
-| Controlled Bursts 3                            | Capacitor ​Managment ​  | @#​097054:<​color white>Not Required for Machariels</​color> ​     | +| Controlled Bursts 3                            | Capacitor ​Usage       | @#​097054:<​color white>Only Required for Hybrids/​Lasers</​color> ​     | 
-| Gunnery 5                                      | Required for fits     | @#​FF6600:<​color white>No Exceptions</​color> ​                   |+| Gunnery 5                                      | Effective DPS, Required for Large Guns     | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
 | Large Hybrid/​Energy/​Projectile Turret 4        | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | | Large Hybrid/​Energy/​Projectile Turret 4        | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
-| Motion Prediction 3                            | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | +| Motion Prediction 3                            | Gun Tracking ​        | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
-| Rapid Firing 3                                 ​| ​Effective ​DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | +| Rapid Firing 3                                 ​| ​Gun DPS (Cycle Time)         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
-| Sharpshooter 3                                 ​| ​Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | +| Sharpshooter 3                                 ​| ​Gun Optimal Range         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
-| Surgical Strike 3                              | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | +| Surgical Strike 3                              | Gun Damage ​        | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
-| Trajectory Analysis 3                          | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   |+| Trajectory Analysis 3                          | Gun Falloff Range         | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
 |                                                |                       ​| ​                                                               | |                                                |                       ​| ​                                                               |
-| @#​336699:<​color white>​Navigation</​color> ​      | @#​336699: ​            | @#​336699: ​                                                     | 
-| High Speed Maneuvering 3                       | Capacitor Managment ​  | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
 | @#​336699:<​color white>​Spaceship Command</​color>​| @#​336699: ​            | @#​336699: ​                                                     | | @#​336699:<​color white>​Spaceship Command</​color>​| @#​336699: ​            | @#​336699: ​                                                     |
-| Racial Battleship 3 (relevant to fit)          | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | +| Racial Battleship 3 (relevant to fit)         ​| ​Racial Hull Bonuses ​  | @#097054:<color white>Caldari BS I sufficient ​for Nightmares</​color> ​                   |
-| @#336699:<color white>Fitting Skills</​color> ​        | @#​336699: ​           | @#​336699: ​                                              | +
-| **[[guides:​recommended_skill_training|Please Check the Recommend Skills page for the DPS Entry plans]]** ​  |Ship Fitting | @#​FF6600:<​color white>No Exceptions</​color>​|+
  
-====Logistics Only====+=====Logistics Only=====
 |< 100% 30%  50%>| |< 100% 30%  50%>|
 ^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^ ^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^
 | @#​336699:<​color white>​Drones</​color> ​                | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Drones</​color> ​                | @#​336699: ​           | @#​336699: ​                                              |
-| Repair Drones Operation 3                            | Repairs ​             | @#​097054:<​color white>Not Required for Basis</​color> ​   |+| Repair Drones Operation 3                            | Repairs ​             | @#​097054:<​color white>Only Required for Scimis</​color> ​ |
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
 | @#​336699:<​color white>​Engineering</​color> ​           | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Engineering</​color> ​           | @#​336699: ​           | @#​336699: ​                                              |
-| Capacitor Emission Systems 4                         | Capacitor Stability ​ | @#​097054:<​color white>Always Mandatory ​for Basis</​color>​|+| Capacitor Emission Systems 4                         | Capacitor Stability ​ | @#​097054:<​color white>Only Required ​for Basis</​color> ​  ​|
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
 | @#​336699:<​color white>​Navigation</​color> ​            | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Navigation</​color> ​            | @#​336699: ​           | @#​336699: ​                                              |
 | Afterburner 4                                        | Capacitor Stability ​ | @#​FF6600:<​color white>No Exceptions</​color> ​            | | Afterburner 4                                        | Capacitor Stability ​ | @#​FF6600:<​color white>No Exceptions</​color> ​            |
-| Evasive Maneuvering 3                                |Agility ​Post Nov Patch| @#​FF6600:<​color white>No Exceptions</​color> ​            |+| Evasive Maneuvering 3                                | Agility ​             | @#​FF6600:<​color white>No Exceptions</​color> ​            |
 | Fuel Conservation 4                                  | Capacitor Stability ​ | @#​FF6600:<​color white>No Exceptions</​color> ​            | | Fuel Conservation 4                                  | Capacitor Stability ​ | @#​FF6600:<​color white>No Exceptions</​color> ​            |
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
Line 82: Line 80:
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
 | @#​336699:<​color white>​Targeting</​color> ​             | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Targeting</​color> ​             | @#​336699: ​           | @#​336699: ​                                              |
-| Advanced Target Management 3                         | 10 Target Locks      | @#​FF6600:<​color white>No Exceptions</​color> ​            | 
 | Signature Analysis 5                                 | Lock speed           | @#​FF6600:<​color white>No Exceptions</​color> ​            | | Signature Analysis 5                                 | Lock speed           | @#​FF6600:<​color white>No Exceptions</​color> ​            |
 | Target Management 5                                  | Prerequisite for Advanced Target Management | @#​FF6600:<​color white>No Exceptions</​color> ​ | | Target Management 5                                  | Prerequisite for Advanced Target Management | @#​FF6600:<​color white>No Exceptions</​color> ​ |
-| @#​336699:<​color white>Fitting Skills</​color> ​        ​| @#​336699: ​           | @#​336699: ​                                              ​+| Advanced Target Management 3                         | 10 Target Locks      | @#​FF6600:<​color white>No Exceptions</​color> ​            | 
-**[[guides:recommended_skill_training|Please check the Recommended Skills page for the Logi entry plans]]** ​  |Ship Fitting ​| @#​FF6600:<​color white>No Exceptions</​color>​|+ 
 +=====Claymore Boosting Only===== 
 +We require close to maximum skills for boosting since it has such a huge impact on fleet safety and efficiency. 
 + 
 +|< 100% 30%  50%>| 
 +^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^ 
 +| @#​336699:<​color white>Leadership</​color> ​       | @#​336699: ​                     | @#​336699: ​                                  ​
 +Command Burst Specialist IV                     | Prerequisite for Command Ships | @#FF6600:<color white>No Exceptions</​color> ​| 
 +| Leadership V                                    | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Wing Command V                                  | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Fleet Command IV                                | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Shield Command V                                | Prerequisite ​for Command Ships @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Shield Command Specialist V                     | Shield Command Burst Strength ​ | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Skirmish Command V                              | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Skirmish Command Specialist ​ V                  | Skirmish Command Burst Strength| @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +|                                                 ​| ​                               |                                             | 
 +| @#​336699:<​color white>​Other Skills</​color> ​     | @#​336699: ​                     | @#​336699: ​                                  | 
 +| Command Ships IV                                | Command Burst Strength ​        | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Cybernetics V                                   | Boosting Mindlink ​             | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| Minmatar Battlecruiser V                        | Prerequisite for Claymore ​     ​| @#​FF6600:<​color white>No Exceptions</​color>​ |
  
 =====Required SP/Training Time===== =====Required SP/Training Time=====
-If you'd like to fly with us, you must meet the **[[guides:​minimum_skill_requirements|Required Skills]]** and possess the ability to fit and online all modules on your ship. [[fittings:​hq_doctrines_and_ship_fittings|Our fits]] are well theorycrafted and tested, and all modules must be the same with the exception of **Meta Weapons** and **Faction Drones**. ​ 
  
 Below you will find training queues and an the estimated time to train into one of our entry/basic level ships with a 0 day old character and +3 implants on an optimal remap. Below you will find training queues and an the estimated time to train into one of our entry/basic level ships with a 0 day old character and +3 implants on an optimal remap.
Line 112: Line 127:
 </​WRAP>​ </​WRAP>​
 </​WRAP>​ </​WRAP>​
- 
- 
-  ​ 
-  
- 
- 
----- 
- 
- 
-====Shield Skirmish Boosting==== 
-With changes to the boosting mechanics we will be looking to our pilots to fill in boosts as needed. The skills below are required to be a TVP booster on-top of the **[[guides:​minimum_skill_requirements#​all_ships|All Ships]]** skill list above. Should you want to download an Evemon plan you can **[[guides:​recommended_skill_training#​on-grid_boosting|here]]**. 
- 
- 
-|< 100% 30%  50%>| 
-^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^ 
-| @#​336699:<​color white>​Leadership</​color> ​       | @#​336699: ​                     | @#​336699: ​                                  | 
-| Command Burst Specialist IV                     | Prerequisite for Command ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Fleet Command IV                                | Range of Boosts ​               | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Leadership V                                    | Prerequisite for Wing Command ​ | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Siege Warfare V  (soon Shield) ​                 | Prerequisite for Command ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Siege Warfare Specialist V (soon Shield) ​       | Shield Command Burst Strength ​ | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Skirmish Warfare V                              | Prerequisite for Command ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Skirmish Warfare Specialist ​ V                  | Skirmish Command Burst Strength| @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Wing Command V                                  | Prerequisite for Fleet Command | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-|                                                 ​| ​                               |                                             | 
-| @#​336699:<​color white>​Other Skills</​color> ​     | @#​336699: ​                     | @#​336699: ​                                  | 
-| Command Ships IV                                | Ship Bonus                     | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Cybernetics V                                   | Boosting Mindlink ​             | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Minmitar Battle Cruiser V                       | Requiered for Command Ship     | @#​FF6600:<​color white>No Exceptions</​color>​ | 
- 
-If you'd like to fly with us, you must meet the **[[guides:​minimum_skill_requirements|Required Skills]]** and possess the ability to fit and online all modules on your ship. [[fittings:​hq_doctrines_and_ship_fittings|Our fits]] are well theorycrafted and tested, and all modules must be the same. 
- 
-Below you will find training queues and an the estimated time to train into one of our entry/basic level ships with a 0 day old character and +3 implants on an optimal remap. 
- 
-  * Claymore: ## days, # hours - ##,###,### SP (##-## Injectors) 
-     * Intelligence:​ ## Perception: ## Charisma: ## Willpower: ##  Memory:## 
- 
guides/minimum_skill_requirements.1481216113.txt.gz · Last modified: 2016/12/08 16:55 by Aygo Swagtomo