User Tools

Site Tools


guides:minimum_skill_requirements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guides:minimum_skill_requirements [2017/01/02 15:21]
Aygo Swagtomo [Logistics Only]
guides:minimum_skill_requirements [2017/01/02 17:51] (current)
Aygo Swagtomo [Logistics Only]
Line 28: Line 28:
 | Acceleration Control 3                          | AB/MWD Speed Boost           | @#​FF6600:<​color white>No Exceptions</​color>​ | | Acceleration Control 3                          | AB/MWD Speed Boost           | @#​FF6600:<​color white>No Exceptions</​color>​ |
 | Navigation 4                                    | Speed                        | @#​FF6600:<​color white>No Exceptions</​color>​ | | Navigation 4                                    | Speed                        | @#​FF6600:<​color white>No Exceptions</​color>​ |
-| Warp Drive Operation 3                          | Reduce capacitor usage for warps | @#​FF6600:<​color white>No Exceptions</​color>​ |+| Warp Drive Operation 3                          | Capacitor Usage              | @#​FF6600:<​color white>No Exceptions</​color>​ | 
 +| High Speed Maneuvering 3                        | Capacitor Usage              ​| @#​FF6600:<​color white>No Exceptions</​color>​ |
 |                                                 ​| ​                             |                                             | |                                                 ​| ​                             |                                             |
 | @#​336699:<​color white>​Shields</​color> ​          | @#​336699: ​                   | @#​336699: ​                                  | | @#​336699:<​color white>​Shields</​color> ​          | @#​336699: ​                   | @#​336699: ​                                  |
Line 38: Line 39:
 | Signature Analysis 3                            | Lock Speed                   ​|@#​FF6600:<​color white>No Exceptions</​color> ​ | | Signature Analysis 3                            | Lock Speed                   ​|@#​FF6600:<​color white>No Exceptions</​color> ​ |
 | Target Managment 4                              | 6 Target Locks               ​|@#​FF6600:<​color white>No Exceptions</​color> ​ | | Target Managment 4                              | 6 Target Locks               ​|@#​FF6600:<​color white>No Exceptions</​color> ​ |
-====DPS Battleships Only====+=====Battleships Only=====
 |< 100% 30%  50%>| |< 100% 30%  50%>|
 ^ Skill: ​                                        ^ Reason: ​              ^ Exceptions? ​                                                   ^ ^ Skill: ​                                        ^ Reason: ​              ^ Exceptions? ​                                                   ^
Line 46: Line 47:
 |                                                |                       ​| ​                                                               | |                                                |                       ​| ​                                                               |
 | @#​336699:<​color white>​Gunnery</​color> ​         | @#​336699: ​            | @#​336699: ​                                                     | | @#​336699:<​color white>​Gunnery</​color> ​         | @#​336699: ​            | @#​336699: ​                                                     |
-| Controlled Bursts 3                            | Capacitor Usage       | @#​097054:<​color white>Not Required for Machariels</​color> ​     |+| Controlled Bursts 3                            | Capacitor Usage       | @#​097054:<​color white>Only Required for Hybrids/​Lasers</​color> ​     |
 | Gunnery 5                                      | Effective DPS, Required for Large Guns     | @#​FF6600:<​color white>No Exceptions</​color> ​                   | | Gunnery 5                                      | Effective DPS, Required for Large Guns     | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
 | Large Hybrid/​Energy/​Projectile Turret 4        | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | | Large Hybrid/​Energy/​Projectile Turret 4        | Effective DPS         | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
Line 55: Line 56:
 | Trajectory Analysis 3                          | Gun Falloff Range         | @#​FF6600:<​color white>No Exceptions</​color> ​                   | | Trajectory Analysis 3                          | Gun Falloff Range         | @#​FF6600:<​color white>No Exceptions</​color> ​                   |
 |                                                |                       ​| ​                                                               | |                                                |                       ​| ​                                                               |
-| @#​336699:<​color white>​Navigation</​color> ​      | @#​336699: ​            | @#​336699: ​                                                     | 
-| High Speed Maneuvering 3                       | Capacitor Usage       | @#​FF6600:<​color white>No Exceptions</​color> ​                   | 
 | @#​336699:<​color white>​Spaceship Command</​color>​| @#​336699: ​            | @#​336699: ​                                                     | | @#​336699:<​color white>​Spaceship Command</​color>​| @#​336699: ​            | @#​336699: ​                                                     |
 | Racial Battleship 3 (relevant to fit)         | Racial Hull Bonuses ​  | @#​097054:<​color white>​Caldari BS I sufficient for Nightmares</​color> ​                   | | Racial Battleship 3 (relevant to fit)         | Racial Hull Bonuses ​  | @#​097054:<​color white>​Caldari BS I sufficient for Nightmares</​color> ​                   |
  
-====Logistics Only====+=====Logistics Only=====
 |< 100% 30%  50%>| |< 100% 30%  50%>|
 ^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^ ^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^
Line 67: Line 66:
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
 | @#​336699:<​color white>​Engineering</​color> ​           | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Engineering</​color> ​           | @#​336699: ​           | @#​336699: ​                                              |
-| Capacitor Emission Systems 4                         | Capacitor Stability ​ | @#FF6600:<color white>No Exceptions</​color> ​            ​|+| Capacitor Emission Systems 4                         | Capacitor Stability ​ | @#097054:<color white>Only Required for Basis</​color> ​  ​|
 |                                                      |                      |                                                         | |                                                      |                      |                                                         |
 | @#​336699:<​color white>​Navigation</​color> ​            | @#​336699: ​           | @#​336699: ​                                              | | @#​336699:<​color white>​Navigation</​color> ​            | @#​336699: ​           | @#​336699: ​                                              |
Line 84: Line 83:
 | Target Management 5                                  | Prerequisite for Advanced Target Management | @#​FF6600:<​color white>No Exceptions</​color> ​ | | Target Management 5                                  | Prerequisite for Advanced Target Management | @#​FF6600:<​color white>No Exceptions</​color> ​ |
 | Advanced Target Management 3                         | 10 Target Locks      | @#​FF6600:<​color white>No Exceptions</​color> ​            | | Advanced Target Management 3                         | 10 Target Locks      | @#​FF6600:<​color white>No Exceptions</​color> ​            |
 +
 +=====Claymore Boosting Only=====
 +We require close to maximum skills for boosting since it has such a huge impact on fleet safety and efficiency.
 +
 +|< 100% 30%  50%>|
 +^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^
 +| @#​336699:<​color white>​Leadership</​color> ​       | @#​336699: ​                     | @#​336699: ​                                  |
 +| Command Burst Specialist IV                     | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Leadership V                                    | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Wing Command V                                  | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Fleet Command IV                                | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Shield Command V                                | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Shield Command Specialist V                     | Shield Command Burst Strength ​ | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Skirmish Command V                              | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Skirmish Command Specialist ​ V                  | Skirmish Command Burst Strength| @#​FF6600:<​color white>No Exceptions</​color>​ |
 +|                                                 ​| ​                               |                                             |
 +| @#​336699:<​color white>​Other Skills</​color> ​     | @#​336699: ​                     | @#​336699: ​                                  |
 +| Command Ships IV                                | Command Burst Strength ​        | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Cybernetics V                                   | Boosting Mindlink ​             | @#​FF6600:<​color white>No Exceptions</​color>​ |
 +| Minmatar Battlecruiser V                        | Prerequisite for Claymore ​     | @#​FF6600:<​color white>No Exceptions</​color>​ |
  
 =====Required SP/Training Time===== =====Required SP/Training Time=====
-If you'd like to fly with us, you must meet the **[[guides:​minimum_skill_requirements|Required Skills]]** and possess the ability to fit and online all modules on your ship. [[fittings:​hq_doctrines_and_ship_fittings|Our fits]] are well theorycrafted and tested, and all modules must be the same with the exception of **Meta Weapons** and **Faction Drones**. ​ 
  
 Below you will find training queues and an the estimated time to train into one of our entry/basic level ships with a 0 day old character and +3 implants on an optimal remap. Below you will find training queues and an the estimated time to train into one of our entry/basic level ships with a 0 day old character and +3 implants on an optimal remap.
Line 109: Line 127:
 </​WRAP>​ </​WRAP>​
 </​WRAP>​ </​WRAP>​
- 
- 
-  ​ 
-  
- 
- 
----- 
- 
- 
-====Shield/​Skirmish On-Grid Boosting==== 
-In addition to the skills from the **All Ships** section above, pilots who wish to fly on-grid boosts for us must possess the following skills. There are no exceptions to this rule. We require close to maximum skills for boosting since it has such a huge impact on fleet safety and efficiency. 
- 
-|< 100% 30%  50%>| 
-^ Skill: ​                                              ^ Reason: ​             ^ Exceptions? ​                                            ^ 
-| @#​336699:<​color white>​Leadership</​color> ​       | @#​336699: ​                     | @#​336699: ​                                  | 
-| Command Burst Specialist IV                     | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Leadership V                                    | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Wing Command V                                  | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Fleet Command IV                                | Boost Range                    | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Shield Command V                                | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Shield Command Specialist V                     | Shield Command Burst Strength ​ | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Skirmish Command V                              | Prerequisite for Command Ships | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Skirmish Command Specialist ​ V                  | Skirmish Command Burst Strength| @#​FF6600:<​color white>No Exceptions</​color>​ | 
-|                                                 ​| ​                               |                                             | 
-| @#​336699:<​color white>​Other Skills</​color> ​     | @#​336699: ​                     | @#​336699: ​                                  | 
-| Command Ships IV                                | Command Burst Strength ​        | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Cybernetics V                                   | Boosting Mindlink ​             | @#​FF6600:<​color white>No Exceptions</​color>​ | 
-| Minmatar Battlecruiser V                        | Prerequisite for Claymore ​     | @#​FF6600:<​color white>No Exceptions</​color>​ | 
- 
guides/minimum_skill_requirements.1483370470.txt.gz · Last modified: 2017/01/02 15:21 by Aygo Swagtomo